Usage Statistics for stretch-marks.ws

Summary Period: January 2010
Generated 01-Feb-2010 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 38459
Total Files 32747
Total Pages 16258
Total Visits 4233
Total KBytes 405585
Total Unique Sites 1500
Total Unique URLs 2836
Total Unique Referrers 630
Total Unique User Agents 392
. Avg Max
Hits per Hour 51 319
Hits per Day 1240 1809
Files per Day 1056 1594
Pages per Day 524 834
Visits per Day 136 165
KBytes per Day 13083 21117
Hits by Response Code
Code 200 - OK 32747
Code 206 - Partial Content 3
Code 301 - Moved Permanently 562
Code 302 - Found 2928
Code 304 - Not Modified 1248
Code 400 - Bad Request 33
Code 401 - Unauthorized 1
Code 403 - Forbidden 372
Code 404 - Not Found 533
Code 408 - Request Timeout 15
Code 500 - Internal Server Error 13
Code 501 - Not Implemented 4

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 599 1.56% 461 1.41% 256 1.57% 120 2.83% 102 6.80% 6158 1.52%
2 908 2.36% 809 2.47% 305 1.88% 145 3.43% 113 7.53% 10122 2.50%
3 1034 2.69% 889 2.71% 395 2.43% 155 3.66% 132 8.80% 12228 3.01%
4 1258 3.27% 1119 3.42% 431 2.65% 153 3.61% 111 7.40% 17002 4.19%
5 1153 3.00% 1019 3.11% 452 2.78% 164 3.87% 128 8.53% 12167 3.00%
6 1641 4.27% 1464 4.47% 604 3.72% 165 3.90% 168 11.20% 18001 4.44%
7 1372 3.57% 1188 3.63% 602 3.70% 156 3.69% 129 8.60% 16987 4.19%
8 1127 2.93% 954 2.91% 523 3.22% 151 3.57% 127 8.47% 12296 3.03%
9 1488 3.87% 1293 3.95% 671 4.13% 151 3.57% 123 8.20% 15748 3.88%
10 1190 3.09% 957 2.92% 590 3.63% 157 3.71% 117 7.80% 14217 3.51%
11 1290 3.35% 1108 3.38% 662 4.07% 153 3.61% 127 8.47% 14459 3.56%
12 1578 4.10% 1332 4.07% 828 5.09% 143 3.38% 107 7.13% 21117 5.21%
13 1372 3.57% 1207 3.69% 481 2.96% 144 3.40% 109 7.27% 12522 3.09%
14 1189 3.09% 980 2.99% 493 3.03% 131 3.09% 109 7.27% 11915 2.94%
15 1567 4.07% 1289 3.94% 834 5.13% 135 3.19% 122 8.13% 19492 4.81%
16 875 2.28% 733 2.24% 419 2.58% 102 2.41% 81 5.40% 8529 2.10%
17 1081 2.81% 907 2.77% 538 3.31% 125 2.95% 149 9.93% 12506 3.08%
18 1615 4.20% 1374 4.20% 756 4.65% 136 3.21% 111 7.40% 18371 4.53%
19 1276 3.32% 1059 3.23% 635 3.91% 121 2.86% 119 7.93% 12969 3.20%
20 1091 2.84% 904 2.76% 554 3.41% 126 2.98% 105 7.00% 11180 2.76%
21 1163 3.02% 989 3.02% 531 3.27% 123 2.91% 120 8.00% 11906 2.94%
22 949 2.47% 828 2.53% 328 2.02% 130 3.07% 104 6.93% 8292 2.04%
23 1191 3.10% 1012 3.09% 479 2.95% 134 3.17% 100 6.67% 10798 2.66%
24 1448 3.77% 1217 3.72% 571 3.51% 136 3.21% 110 7.33% 12676 3.13%
25 1067 2.77% 930 2.84% 370 2.28% 139 3.28% 114 7.60% 9137 2.25%
26 1809 4.70% 1594 4.87% 582 3.58% 142 3.35% 122 8.13% 14007 3.45%
27 1277 3.32% 1088 3.32% 451 2.77% 132 3.12% 119 7.93% 11644 2.87%
28 1248 3.25% 1039 3.17% 299 1.84% 158 3.73% 158 10.53% 10024 2.47%
29 847 2.20% 682 2.08% 432 2.66% 117 2.76% 91 6.07% 9792 2.41%
30 1526 3.97% 1282 3.91% 711 4.37% 111 2.62% 99 6.60% 17679 4.36%
31 1230 3.20% 1040 3.18% 475 2.92% 122 2.88% 97 6.47% 11641 2.87%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1331 3.46% 34 1069 3.26% 25 803 4.94% 483 14988 3.70%
1 51 1591 4.14% 42 1323 4.04% 24 762 4.69% 605 18767 4.63%
2 53 1651 4.29% 45 1403 4.28% 23 723 4.45% 552 17115 4.22%
3 38 1206 3.14% 30 951 2.90% 24 759 4.67% 517 16029 3.95%
4 37 1166 3.03% 29 912 2.78% 23 733 4.51% 526 16302 4.02%
5 40 1261 3.28% 33 1040 3.18% 22 709 4.36% 517 16015 3.95%
6 44 1368 3.56% 37 1151 3.51% 21 667 4.10% 557 17253 4.25%
7 52 1613 4.19% 44 1369 4.18% 18 574 3.53% 471 14607 3.60%
8 39 1236 3.21% 34 1073 3.28% 15 482 2.96% 453 14049 3.46%
9 50 1557 4.05% 45 1405 4.29% 14 447 2.75% 453 14044 3.46%
10 54 1676 4.36% 48 1494 4.56% 19 619 3.81% 525 16277 4.01%
11 63 1962 5.10% 57 1776 5.42% 19 595 3.66% 575 17823 4.39%
12 57 1781 4.63% 50 1558 4.76% 22 683 4.20% 556 17240 4.25%
13 51 1584 4.12% 44 1369 4.18% 20 646 3.97% 493 15290 3.77%
14 52 1628 4.23% 45 1406 4.29% 21 666 4.10% 501 15543 3.83%
15 47 1475 3.84% 38 1205 3.68% 22 710 4.37% 522 16197 3.99%
16 50 1555 4.04% 42 1332 4.07% 22 703 4.32% 533 16525 4.07%
17 68 2113 5.49% 58 1814 5.54% 22 699 4.30% 670 20763 5.12%
18 40 1262 3.28% 34 1057 3.23% 19 619 3.81% 446 13828 3.41%
19 71 2209 5.74% 59 1836 5.61% 23 737 4.53% 660 20475 5.05%
20 64 1999 5.20% 57 1774 5.42% 22 704 4.33% 647 20056 4.94%
21 62 1925 5.01% 51 1604 4.90% 23 733 4.51% 634 19650 4.84%
22 63 1982 5.15% 55 1725 5.27% 24 746 4.59% 611 18928 4.67%
23 42 1328 3.45% 35 1101 3.36% 23 739 4.55% 575 17821 4.39%

Top 30 of 2836 Total URLs
# Hits KBytes URL
1 1645 4.28% 26264 6.48% /
2 1079 2.81% 36 0.01% /robots.txt
3 838 2.18% 0 0.00% /wp-cron.php
4 770 2.00% 5964 1.47% /wp-content/themes/mapleleaf/style.css
5 731 1.90% 258 0.06% /wp-content/plugins/sem-subscribe-me/sem-subscribe-me.css
6 730 1.90% 356 0.09% /wp-content/plugins/sociable/sociable.css
7 442 1.15% 803 0.20% /wp-content/plugins/sem-subscribe-me/sem-subscribe-me.js
8 366 0.95% 245 0.06% /wp-content/plugins/sociable/images/sphinn.png
9 363 0.94% 183 0.05% /wp-content/plugins/sociable/images/blinklist.png
10 363 0.94% 56 0.01% /wp-content/plugins/sociable/images/delicious.png
11 361 0.94% 115 0.03% /wp-content/plugins/sociable/images/blinkbits.png
12 361 0.94% 372 0.09% /wp-content/plugins/sociable/images/co.mments.gif
13 361 0.94% 127 0.03% /wp-content/plugins/sociable/images/furl.png
14 360 0.94% 96 0.02% /wp-content/plugins/sociable/images/digg.png
15 360 0.94% 85 0.02% /wp-content/plugins/sociable/images/facebook.png
16 359 0.93% 82 0.02% /wp-content/plugins/sociable/images/blogmarks.png
17 359 0.93% 236 0.06% /wp-content/plugins/sociable/images/googlebookmark.png
18 358 0.93% 73 0.02% /wp-content/plugins/sociable/images/mixx.png
19 358 0.93% 165 0.04% /wp-content/plugins/sociable/images/technorati.png
20 358 0.93% 233 0.06% /wp-content/plugins/sociable/images/yahoomyweb.png
21 357 0.93% 1210 0.30% /wp-content/plugins/sociable/images/live.png
22 357 0.93% 79 0.02% /wp-content/themes/mapleleaf/images/bg_repeat.png
23 355 0.92% 172 0.04% /wp-content/plugins/sociable/images/bluedot.png
24 355 0.92% 203 0.05% /wp-content/plugins/sociable/images/connotea.png
25 355 0.92% 265 0.07% /wp-content/plugins/sociable/images/reddit.png
26 353 0.92% 342 0.08% /wp-content/plugins/sociable/images/stumbleupon.png
27 351 0.91% 292 0.07% /wp-content/plugins/sociable/images/myshare.png
28 350 0.91% 341 0.08% /wp-content/plugins/sem-subscribe-me/img/addbloglines.gif
29 350 0.91% 500 0.12% /wp-content/plugins/sem-subscribe-me/img/addwindowslive.gif
30 350 0.91% 129 0.03% /wp-content/plugins/sociable/images/globalgrind.gif

Top 10 of 2836 Total URLs By KBytes
# Hits KBytes URL
1 1645 4.28% 26264 6.48% /
2 342 0.89% 25325 6.24% /wp-content/themes/mapleleaf/images/bg_top.jpg
3 28 0.07% 8096 2.00% /2009/08/how-to-get-rid-of-stretch-marks/
4 26 0.07% 6917 1.71% /2009/04/how-to-get-rid-of-stretch-marks/
5 770 2.00% 5964 1.47% /wp-content/themes/mapleleaf/style.css
6 340 0.88% 5319 1.31% /wp-content/themes/mapleleaf/images/header_bg.jpg
7 22 0.06% 5285 1.30% /2009/02/how-to-get-rid-of-stretch-marks/
8 13 0.03% 5069 1.25% /2009/07/how-to-get-rid-of-stretch-marks/
9 15 0.04% 4682 1.15% /2009/03/how-to-get-rid-of-stretch-marks/
10 17 0.04% 4607 1.14% /2009/05/how-to-get-rid-of-stretch-marks/

Top 10 of 766 Total Entry Pages
# Hits Visits URL
1 1645 4.28% 1907 48.51% /
2 90 0.23% 64 1.63% /feed/
3 72 0.19% 45 1.14% /2009/08/line-like-stretch-markscarcut-on-labia-minora/
4 57 0.15% 41 1.04% /testimonials/
5 107 0.28% 38 0.97% /category/stretch-mark/
6 58 0.15% 38 0.97% /links/breastactives.html
7 53 0.14% 33 0.84% /links/menozac.html
8 49 0.13% 33 0.84% /links/yeastrol.html
9 56 0.15% 32 0.81% /2009/08/would-weight-loss-cause-purple-stretch-marks/
10 62 0.16% 30 0.76% /2009/08/stretch-marks-and-pregnancy/

Top 10 of 779 Total Exit Pages
# Hits Visits URL
1 1645 4.28% 1852 46.00% /
2 107 0.28% 81 2.01% /category/stretch-mark/
3 90 0.23% 70 1.74% /feed/
4 72 0.19% 47 1.17% /2009/08/line-like-stretch-markscarcut-on-labia-minora/
5 57 0.15% 44 1.09% /testimonials/
6 62 0.16% 42 1.04% /2009/08/stretch-marks-and-pregnancy/
7 58 0.15% 41 1.02% /links/breastactives.html
8 56 0.15% 36 0.89% /2009/08/would-weight-loss-cause-purple-stretch-marks/
9 49 0.13% 35 0.87% /links/yeastrol.html
10 54 0.14% 34 0.84% /2009/08/stretch-marks-need-help-911/

Top 30 of 1500 Total Sites
# Hits Files KBytes Visits Hostname
1 7181 18.67% 5120 15.64% 129803 32.00% 39 0.92% spider00.yandex.ru
2 2808 7.30% 2121 6.48% 64108 15.81% 353 8.34% llf320074.crawl.yahoo.net
3 1259 3.27% 867 2.65% 21171 5.22% 5 0.12% 87.250.252.240
4 1118 2.91% 798 2.44% 17742 4.37% 226 5.34% crawl-66-249-71-86.googlebot.com
5 838 2.18% 838 2.56% 0 0.00% 0 0.00% 74.50.87.243
6 530 1.38% 397 1.21% 11746 2.90% 74 1.75% 67.195.37.181
7 180 0.47% 162 0.49% 591 0.15% 1 0.02% r05-05.opera-mini.net
8 158 0.41% 67 0.20% 612 0.15% 1 0.02% 198.203.175.175
9 144 0.37% 144 0.44% 573 0.14% 2 0.05% 193.41.187.10
10 128 0.33% 102 0.31% 0 0.00% 52 1.23% lc.sparknet.net
11 123 0.32% 86 0.26% 2208 0.54% 35 0.83% 66.249.71.77
12 115 0.30% 68 0.21% 507 0.13% 1 0.02% 78.160.133.223
13 114 0.30% 114 0.35% 533 0.13% 2 0.05% 55static.excellmedia.net
14 106 0.28% 106 0.32% 414 0.10% 1 0.02% 193.41.185.184
15 106 0.28% 103 0.31% 398 0.10% 2 0.05% 68.42.230.135
16 103 0.27% 53 0.16% 447 0.11% 1 0.02% adsl-141-26.myt.mu
17 79 0.21% 77 0.24% 265 0.07% 1 0.02% 200.248.161.66
18 78 0.20% 77 0.24% 254 0.06% 1 0.02% 187.52.8.94
19 78 0.20% 78 0.24% 155 0.04% 3 0.07% cach3.nov.mobile.re2.yahoo.net
20 77 0.20% 77 0.24% 11398 2.81% 31 0.73% cpc2-bolt14-2-0-cust795.manc.cable.virginmedia.com
21 72 0.19% 72 0.22% 545 0.13% 4 0.09% cach1.nov.mobile.re2.yahoo.net
22 72 0.19% 61 0.19% 1023 0.25% 8 0.19% crawl2.dotnetdotcom.org
23 71 0.18% 71 0.22% 192 0.05% 1 0.02% hlf330027.crawl.yahoo.net
24 68 0.18% 68 0.21% 355 0.09% 4 0.09% cach2.nov.mobile.re2.yahoo.net
25 65 0.17% 64 0.20% 478 0.12% 1 0.02% 98.248.1.65
26 65 0.17% 65 0.20% 241 0.06% 1 0.02% hlf330028.crawl.yahoo.net
27 65 0.17% 52 0.16% 821 0.20% 13 0.31% sticker00.yandex.ru
28 64 0.17% 61 0.19% 351 0.09% 3 0.07% 203.217.144.12
29 63 0.16% 61 0.19% 348 0.09% 1 0.02% 94.3.249.145
30 62 0.16% 57 0.17% 285 0.07% 1 0.02% 206.53.147.43

Top 10 of 1500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7181 18.67% 5120 15.64% 129803 32.00% 39 0.92% spider00.yandex.ru
2 2808 7.30% 2121 6.48% 64108 15.81% 353 8.34% llf320074.crawl.yahoo.net
3 1259 3.27% 867 2.65% 21171 5.22% 5 0.12% 87.250.252.240
4 1118 2.91% 798 2.44% 17742 4.37% 226 5.34% crawl-66-249-71-86.googlebot.com
5 530 1.38% 397 1.21% 11746 2.90% 74 1.75% 67.195.37.181
6 77 0.20% 77 0.24% 11398 2.81% 31 0.73% cpc2-bolt14-2-0-cust795.manc.cable.virginmedia.com
7 123 0.32% 86 0.26% 2208 0.54% 35 0.83% 66.249.71.77
8 37 0.10% 28 0.09% 1387 0.34% 17 0.40% 66.249.71.86
9 72 0.19% 61 0.19% 1023 0.25% 8 0.19% crawl2.dotnetdotcom.org
10 5 0.01% 5 0.02% 931 0.23% 1 0.02% 212.117.174.32

Top 30 of 630 Total Referrers
# Hits Referrer
1 18953 49.28% - (Direct Request)
2 200 0.52% http://search.yahoo.com/search
3 56 0.15% http://www.yandex.ru/yandsearch
4 54 0.14% http://translate.googleusercontent.com/translate_c
5 30 0.08% http://www.bing.com/search
6 20 0.05% http://maximum-muscle-gain.com/info/
7 17 0.04% http://www.toothbrushblog.com/
8 13 0.03% http://images.search.yahoo.com/images/view
9 12 0.03% http://www.google.com/search
10 11 0.03% http://bestfakedoctornotes.com/
11 10 0.03% http://ca.search.yahoo.com/search
12 9 0.02% http://uk.search.yahoo.com/search
13 8 0.02% http://www.erinandrewshotelvideo.com
14 8 0.02% http://www.ilttobacco.com/principal.php
15 8 0.02% http://www.sunnyvalefamilychiropractic.com/
16 7 0.02% http://au.search.yahoo.com/search
17 7 0.02% http://m.yahoo.com/w/search
18 7 0.02% http://whois.domaintools.com/ilt.co.zw
19 6 0.02% http://asscomplex.com
20 5 0.01% http://sg.images.search.yahoo.com/images/view
21 5 0.01% http://www.asthmaallergycare.com.au/
22 4 0.01% http://ilttobacco.com/principal.php
23 4 0.01% http://m.yahoo.com/apple/onesearch
24 4 0.01% http://pixel.se.web44.net
25 4 0.01% http://sg.search.yahoo.com/search
26 4 0.01% http://us.m2.yahoo.com/w/ygo-onesearch/
27 4 0.01% http://us.yhs.search.yahoo.com/avg/search
28 3 0.01% http://answers.yahoo.com/search/search_result
29 3 0.01% http://m.yahoo.com/w/search/
30 3 0.01% http://us.m.yahoo.com/w/onesearch

Top 20 of 228 Total Search Strings
# Hits Search String
1 6 2.11% will stretch marks go away
2 5 1.76% to get rid of stretch marks
3 4 1.41% how to get of stretch marks
4 4 1.41% stretch mark lotions
5 4 1.41% tattoo to cover stretch marks
6 4 1.41% what helps stretch marks
7 3 1.06% can you tattoo over stretch marks
8 3 1.06% how to get rid of broken blood vessels on the labia
9 3 1.06% http://www.stretch-marks.ws/tag/stretch-marks-discussion/
10 3 1.06% itchy stretch mark relief
11 3 1.06% msm and stretch marks
12 3 1.06% tattoo over stretch marks
13 3 1.06% what helps stretch marks go away
14 2 0.70% can you get rid of stretch marks by putting on coco butter
15 2 0.70% cocoa butter marks
16 2 0.70% dermastine cream
17 2 0.70% do stretch marks hurt
18 2 0.70% do you get stretch marks on your boobs when they grow
19 2 0.70% does coca butter get rid of stretch marks
20 2 0.70% getting rid of stretch marks permanently

Top 15 of 392 Total User Agents
# Hits User Agent
1 8442 21.95% Yandex/1.01.001 (compatible; Win16; I)
2 3291 8.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 1905 4.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1898 4.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 1563 4.06% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1407 3.66% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1394 3.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1167 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
9 990 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 823 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 604 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
12 560 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 550 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 460 1.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G
15 368 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri

Usage by Country for January 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 19532 50.79% 17832 54.45% 123213 30.38% Unresolved/Unknown
2 7263 18.89% 5181 15.82% 130722 32.23% Russian Federation
3 5416 14.08% 4567 13.95% 75086 18.51% Network
4 5092 13.24% 4221 12.89% 69574 17.15% US Commercial
5 156 0.41% 152 0.46% 561 0.14% US Educational
6 140 0.36% 114 0.35% 1830 0.45% Non-Profit Organization
7 103 0.27% 53 0.16% 447 0.11% Mauritius
8 74 0.19% 72 0.22% 305 0.08% India
9 60 0.16% 60 0.18% 325 0.08% Ukraine
10 59 0.15% 57 0.17% 278 0.07% Israel
11 59 0.15% 53 0.16% 140 0.03% Japan
12 58 0.15% 29 0.09% 913 0.23% Thailand
13 57 0.15% 57 0.17% 241 0.06% Ireland
14 55 0.14% 54 0.16% 410 0.10% Australia
15 52 0.14% 50 0.15% 192 0.05% Slovak Republic
16 51 0.13% 50 0.15% 174 0.04% United Arab Emirates
17 50 0.13% 50 0.15% 178 0.04% US Government
18 49 0.13% 49 0.15% 191 0.05% Old style Arpanet (arpa)
19 23 0.06% 10 0.03% 139 0.03% Seychelles
20 20 0.05% 17 0.05% 263 0.06% Germany
21 19 0.05% 0 0.00% 1 0.00% Italy
22 18 0.05% 18 0.05% 49 0.01% New Zealand (Aotearoa)
23 16 0.04% 0 0.00% 0 0.00% Denmark
24 14 0.04% 0 0.00% 4 0.00% Colombia
25 5 0.01% 1 0.00% 58 0.01% Hungary
26 5 0.01% 0 0.00% 4 0.00% Korea (South)
27 5 0.01% 0 0.00% 5 0.00% Singapore
28 3 0.01% 2 0.01% 156 0.04% United Kingdom
29 2 0.01% 0 0.00% 2 0.00% United States
30 1 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.01