Usage Statistics for stretch-marks.ws

Summary Period: October 2009
Generated 01-Nov-2009 02:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 26222
Total Files 21021
Total Pages 10157
Total Visits 3802
Total KBytes 321331
Total Unique Sites 1029
Total Unique URLs 3044
Total Unique Referrers 662
Total Unique User Agents 353
. Avg Max
Hits per Hour 35 570
Hits per Day 845 1426
Files per Day 678 1252
Pages per Day 327 611
Visits per Day 122 181
KBytes per Day 10366 27775
Hits by Response Code
Code 200 - OK 21021
Code 206 - Partial Content 7
Code 301 - Moved Permanently 343
Code 302 - Found 773
Code 304 - Not Modified 1293
Code 400 - Bad Request 83
Code 403 - Forbidden 554
Code 404 - Not Found 357
Code 500 - Internal Server Error 1791

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 810 3.09% 719 3.42% 219 2.16% 93 2.45% 82 7.97% 8142 2.53%
2 766 2.92% 664 3.16% 324 3.19% 114 3.00% 91 8.84% 10609 3.30%
3 826 3.15% 720 3.43% 339 3.34% 119 3.13% 78 7.58% 13974 4.35%
4 1114 4.25% 947 4.51% 386 3.80% 119 3.13% 75 7.29% 17621 5.48%
5 1076 4.10% 953 4.53% 308 3.03% 109 2.87% 68 6.61% 12810 3.99%
6 1219 4.65% 1080 5.14% 409 4.03% 107 2.81% 78 7.58% 13312 4.14%
7 949 3.62% 827 3.93% 324 3.19% 100 2.63% 69 6.71% 9134 2.84%
8 1258 4.80% 1108 5.27% 400 3.94% 109 2.87% 87 8.45% 10541 3.28%
9 829 3.16% 705 3.35% 326 3.21% 92 2.42% 68 6.61% 7413 2.31%
10 589 2.25% 441 2.10% 273 2.69% 121 3.18% 65 6.32% 6300 1.96%
11 869 3.31% 769 3.66% 233 2.29% 107 2.81% 81 7.87% 6074 1.89%
12 896 3.42% 747 3.55% 192 1.89% 108 2.84% 66 6.41% 7138 2.22%
13 917 3.50% 752 3.58% 254 2.50% 118 3.10% 77 7.48% 8306 2.58%
14 1154 4.40% 929 4.42% 426 4.19% 102 2.68% 80 7.77% 10364 3.23%
15 955 3.64% 736 3.50% 426 4.19% 142 3.73% 98 9.52% 8276 2.58%
16 627 2.39% 507 2.41% 330 3.25% 78 2.05% 53 5.15% 6439 2.00%
17 800 3.05% 700 3.33% 243 2.39% 113 2.97% 76 7.39% 7440 2.32%
18 799 3.05% 708 3.37% 194 1.91% 88 2.31% 61 5.93% 6560 2.04%
19 903 3.44% 784 3.73% 232 2.28% 114 3.00% 105 10.20% 6735 2.10%
20 759 2.89% 585 2.78% 236 2.32% 133 3.50% 85 8.26% 7297 2.27%
21 471 1.80% 114 0.54% 335 3.30% 142 3.73% 71 6.90% 1069 0.33%
22 940 3.58% 745 3.54% 347 3.42% 143 3.76% 78 7.58% 10309 3.21%
23 809 3.09% 687 3.27% 307 3.02% 165 4.34% 77 7.48% 20272 6.31%
24 654 2.49% 506 2.41% 396 3.90% 135 3.55% 84 8.16% 19973 6.22%
25 698 2.66% 557 2.65% 299 2.94% 126 3.31% 70 6.80% 12169 3.79%
26 846 3.23% 612 2.91% 401 3.95% 155 4.08% 81 7.87% 11923 3.71%
27 757 2.89% 630 3.00% 368 3.62% 132 3.47% 72 7.00% 18114 5.64%
28 517 1.97% 299 1.42% 313 3.08% 148 3.89% 69 6.71% 7099 2.21%
29 534 2.04% 233 1.11% 314 3.09% 177 4.66% 96 9.33% 7983 2.48%
30 1426 5.44% 1252 5.96% 611 6.02% 181 4.76% 121 11.76% 27775 8.64%
31 455 1.74% 5 0.02% 392 3.86% 143 3.76% 66 6.41% 158 0.05%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1244 4.74% 32 1016 4.83% 14 448 4.41% 468 14515 4.52%
1 39 1210 4.61% 32 1009 4.80% 14 435 4.28% 548 16983 5.29%
2 33 1034 3.94% 27 861 4.10% 13 411 4.05% 442 13717 4.27%
3 28 891 3.40% 23 736 3.50% 13 416 4.10% 462 14324 4.46%
4 27 864 3.29% 22 693 3.30% 14 441 4.34% 419 12978 4.04%
5 27 847 3.23% 19 615 2.93% 14 449 4.42% 428 13259 4.13%
6 35 1109 4.23% 28 889 4.23% 14 446 4.39% 412 12775 3.98%
7 24 762 2.91% 19 595 2.83% 14 443 4.36% 495 15359 4.78%
8 29 924 3.52% 21 656 3.12% 14 460 4.53% 390 12102 3.77%
9 39 1233 4.70% 32 1009 4.80% 14 460 4.53% 462 14320 4.46%
10 28 868 3.31% 19 604 2.87% 15 474 4.67% 369 11446 3.56%
11 32 1022 3.90% 24 752 3.58% 14 438 4.31% 318 9861 3.07%
12 36 1120 4.27% 28 887 4.22% 12 389 3.83% 306 9489 2.95%
13 29 917 3.50% 22 698 3.32% 12 373 3.67% 356 11026 3.43%
14 58 1819 6.94% 52 1616 7.69% 17 553 5.44% 669 20744 6.46%
15 28 876 3.34% 20 628 2.99% 10 326 3.21% 315 9761 3.04%
16 28 881 3.36% 23 724 3.44% 10 336 3.31% 388 12043 3.75%
17 38 1192 4.55% 32 1004 4.78% 12 378 3.72% 416 12888 4.01%
18 36 1144 4.36% 28 882 4.20% 14 454 4.47% 418 12964 4.03%
19 44 1379 5.26% 38 1195 5.68% 12 377 3.71% 521 16140 5.02%
20 32 992 3.78% 24 759 3.61% 12 391 3.85% 319 9886 3.08%
21 38 1178 4.49% 31 962 4.58% 12 382 3.76% 435 13475 4.19%
22 41 1293 4.93% 33 1038 4.94% 13 414 4.08% 499 15468 4.81%
23 45 1423 5.43% 38 1193 5.68% 14 463 4.56% 510 15807 4.92%

Top 30 of 3044 Total URLs
# Hits KBytes URL
1 948 3.62% 30 0.01% /robots.txt
2 843 3.21% 6603 2.06% /wp-content/themes/mapleleaf/style.css
3 771 2.94% 315 0.10% /wp-content/plugins/sem-subscribe-me/sem-subscribe-me.css
4 771 2.94% 437 0.14% /wp-content/plugins/sociable/sociable.css
5 742 2.83% 0 0.00% /wp-cron.php
6 468 1.78% 853 0.27% /wp-content/plugins/sem-subscribe-me/sem-subscribe-me.js
7 334 1.27% 8344 2.60% /
8 232 0.88% 61 0.02% /wp-content/plugins/sociable/images/digg.png
9 231 0.88% 54 0.02% /wp-content/plugins/sociable/images/facebook.png
10 231 0.88% 47 0.01% /wp-content/plugins/sociable/images/mixx.png
11 230 0.88% 52 0.02% /wp-content/plugins/sociable/images/blogmarks.png
12 229 0.87% 72 0.02% /wp-content/plugins/sociable/images/blinkbits.png
13 229 0.87% 114 0.04% /wp-content/plugins/sociable/images/blinklist.png
14 229 0.87% 35 0.01% /wp-content/plugins/sociable/images/delicious.png
15 229 0.87% 152 0.05% /wp-content/plugins/sociable/images/sphinn.png
16 229 0.87% 218 0.07% /wp-content/plugins/sociable/images/stumbleupon.png
17 228 0.87% 234 0.07% /wp-content/plugins/sociable/images/co.mments.gif
18 228 0.87% 148 0.05% /wp-content/plugins/sociable/images/googlebookmark.png
19 228 0.87% 169 0.05% /wp-content/plugins/sociable/images/reddit.png
20 227 0.87% 203 0.06% /wp-content/plugins/sem-subscribe-me/img/addgoogle.gif
21 227 0.87% 229 0.07% /wp-content/plugins/sem-subscribe-me/img/addmymsn.gif
22 227 0.87% 156 0.05% /wp-content/plugins/sem-subscribe-me/img/addmyyahoo.gif
23 227 0.87% 108 0.03% /wp-content/plugins/sociable/images/bluedot.png
24 227 0.87% 79 0.02% /wp-content/plugins/sociable/images/furl.png
25 227 0.87% 756 0.24% /wp-content/plugins/sociable/images/live.png
26 227 0.87% 104 0.03% /wp-content/plugins/sociable/images/technorati.png
27 226 0.86% 219 0.07% /wp-content/plugins/sem-subscribe-me/img/addbloglines.gif
28 226 0.86% 346 0.11% /wp-content/plugins/sem-subscribe-me/img/addnetvibes.gif
29 226 0.86% 351 0.11% /wp-content/plugins/sem-subscribe-me/img/addnewsgator.gif
30 226 0.86% 174 0.05% /wp-content/plugins/sem-subscribe-me/img/addrojo.gif

Top 10 of 3044 Total URLs By KBytes
# Hits KBytes URL
1 98 0.37% 23863 7.43% /2009/04/how-to-get-rid-of-stretch-marks/
2 78 0.30% 20810 6.48% /2009/03/how-to-get-rid-of-stretch-marks/
3 223 0.85% 16377 5.10% /wp-content/themes/mapleleaf/images/bg_top.jpg
4 44 0.17% 9909 3.08% /2009/02/how-to-get-rid-of-stretch-marks/
5 334 1.27% 8344 2.60% /
6 34 0.13% 7654 2.38% /2009/04/how-do-i-get-rid-of-stretch-marks/
7 843 3.21% 6603 2.06% /wp-content/themes/mapleleaf/style.css
8 39 0.15% 6440 2.00% /2009/01/how-to-get-rid-of-stretch-marks/
9 38 0.14% 6356 1.98% /2008/11/how-do-you-get-rid-of-stretch-marks/
10 20 0.08% 5316 1.65% /2009/08/how-to-get-rid-of-stretch-marks/

Top 10 of 1100 Total Entry Pages
# Hits Visits URL
1 334 1.27% 588 17.33% /
2 73 0.28% 74 2.18% /feed/
3 98 0.37% 61 1.80% /2009/04/how-to-get-rid-of-stretch-marks/
4 78 0.30% 55 1.62% /2009/03/how-to-get-rid-of-stretch-marks/
5 75 0.29% 48 1.42% /category/stretch-mark/
6 27 0.10% 44 1.30% /2009/01/does-trilastin-sr-work-for-all-stretch-marks/feed/
7 43 0.16% 41 1.21% /testimonials/
8 53 0.20% 37 1.09% /2009/08/line-like-stretch-markscarcut-on-labia-minora/
9 43 0.16% 32 0.94% /2009/08/would-weight-loss-cause-purple-stretch-marks/
10 23 0.09% 31 0.91% /2009/01/stretch-marks/

Top 10 of 1139 Total Exit Pages
# Hits Visits URL
1 334 1.27% 574 16.41% /
2 73 0.28% 75 2.14% /feed/
3 75 0.29% 73 2.09% /category/stretch-mark/
4 98 0.37% 58 1.66% /2009/04/how-to-get-rid-of-stretch-marks/
5 27 0.10% 44 1.26% /2009/01/does-trilastin-sr-work-for-all-stretch-marks/feed/
6 78 0.30% 44 1.26% /2009/03/how-to-get-rid-of-stretch-marks/
7 43 0.16% 44 1.26% /testimonials/
8 53 0.20% 42 1.20% /2009/08/line-like-stretch-markscarcut-on-labia-minora/
9 43 0.16% 36 1.03% /2009/08/would-weight-loss-cause-purple-stretch-marks/
10 52 0.20% 35 1.00% /2009/08/stretch-marks-and-pregnancy/

Top 30 of 1029 Total Sites
# Hits Files KBytes Visits Hostname
1 2169 8.27% 1677 7.98% 38768 12.06% 152 4.00% crawl-66-249-71-89.googlebot.com
2 1286 4.90% 898 4.27% 19482 6.06% 164 4.31% crawl-66-249-68-27.googlebot.com
3 745 2.84% 742 3.53% 1 0.00% 0 0.00% 74.50.87.243
4 715 2.73% 518 2.46% 75048 23.36% 265 6.97% 82.195.102.125
5 689 2.63% 325 1.55% 7549 2.35% 65 1.71% b3091211.crawl.yahoo.net
6 530 2.02% 354 1.68% 8301 2.58% 102 2.68% llf520122.crawl.yahoo.net
7 442 1.69% 249 1.18% 5598 1.74% 90 2.37% llf531096.crawl.yahoo.net
8 320 1.22% 231 1.10% 34757 10.82% 122 3.21% 94-192-112-40.zone6.bethere.co.uk
9 231 0.88% 150 0.71% 2018 0.63% 162 4.26% crawl-15c.cuil.com
10 210 0.80% 135 0.64% 4175 1.30% 53 1.39% llf531282.crawl.yahoo.net
11 190 0.72% 8 0.04% 308 0.10% 2 0.05% 72.229.219.162
12 151 0.58% 76 0.36% 1739 0.54% 47 1.24% crawl-66-249-65-249.googlebot.com
13 122 0.47% 76 0.36% 2264 0.70% 28 0.74% llf520062.crawl.yahoo.net
14 114 0.43% 114 0.54% 481 0.15% 2 0.05% crawler6132.ask.com
15 113 0.43% 61 0.29% 498 0.15% 1 0.03% 76.202.235.213
16 107 0.41% 70 0.33% 1850 0.58% 26 0.68% llf520105.crawl.yahoo.net
17 104 0.40% 100 0.48% 396 0.12% 2 0.05% 124.189.98.166
18 104 0.40% 57 0.27% 0 0.00% 32 0.84% lc.sparknet.net
19 102 0.39% 51 0.24% 208 0.06% 1 0.03% 216.38.142.43
20 102 0.39% 51 0.24% 220 0.07% 1 0.03% 98.160.174.168
21 102 0.39% 51 0.24% 222 0.07% 1 0.03% c-98-225-66-7.hsd1.az.comcast.net
22 101 0.39% 96 0.46% 1612 0.50% 1 0.03% c-24-98-25-153.hsd1.ga.comcast.net
23 95 0.36% 53 0.25% 1487 0.46% 15 0.39% llf520157.crawl.yahoo.net
24 92 0.35% 90 0.43% 371 0.12% 1 0.03% 75-105-42-142.cust.wildblue.net
25 91 0.35% 58 0.28% 1445 0.45% 19 0.50% llf520120.crawl.yahoo.net
26 90 0.34% 60 0.29% 1792 0.56% 20 0.53% llf531257.crawl.yahoo.net
27 84 0.32% 54 0.26% 1842 0.57% 22 0.58% llf531117.crawl.yahoo.net
28 83 0.32% 75 0.36% 451 0.14% 1 0.03% 174.140.65.194
29 80 0.31% 47 0.22% 1007 0.31% 18 0.47% llf520190.crawl.yahoo.net
30 77 0.29% 77 0.37% 371 0.12% 1 0.03% 41.206.135.193

Top 10 of 1029 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 715 2.73% 518 2.46% 75048 23.36% 265 6.97% 82.195.102.125
2 2169 8.27% 1677 7.98% 38768 12.06% 152 4.00% crawl-66-249-71-89.googlebot.com
3 320 1.22% 231 1.10% 34757 10.82% 122 3.21% 94-192-112-40.zone6.bethere.co.uk
4 1286 4.90% 898 4.27% 19482 6.06% 164 4.31% crawl-66-249-68-27.googlebot.com
5 530 2.02% 354 1.68% 8301 2.58% 102 2.68% llf520122.crawl.yahoo.net
6 689 2.63% 325 1.55% 7549 2.35% 65 1.71% b3091211.crawl.yahoo.net
7 442 1.69% 249 1.18% 5598 1.74% 90 2.37% llf531096.crawl.yahoo.net
8 210 0.80% 135 0.64% 4175 1.30% 53 1.39% llf531282.crawl.yahoo.net
9 122 0.47% 76 0.36% 2264 0.70% 28 0.74% llf520062.crawl.yahoo.net
10 231 0.88% 150 0.71% 2018 0.63% 162 4.26% crawl-15c.cuil.com

Top 30 of 662 Total Referrers
# Hits Referrer
1 12382 47.22% - (Direct Request)
2 178 0.68% http://search.yahoo.com/search
3 139 0.53% http://www.yahoo.com
4 94 0.36% http://www.msn.com
5 38 0.14% http://74.6.239.67/search/cache
6 38 0.14% http://cc.bingj.com/cache.aspx
7 28 0.11% http://www.bing.com/search
8 17 0.06% http://www.google.com/search
9 13 0.05% http://us.yhs.search.yahoo.com/avg/search
10 11 0.04% http://answers.yahoo.com/search/search_result
11 9 0.03% http://au.search.yahoo.com/search
12 8 0.03% http://ezinearticles.com
13 5 0.02% http://m.yahoo.com/w/search/oneSearch
14 4 0.02% http://au.yhs.search.yahoo.com/avg/search
15 4 0.02% http://de.search.yahoo.com/search
16 4 0.02% http://ilttobacco.com/principal.php
17 3 0.01% http://images.google.cl/imgres
18 3 0.01% http://uk.search.yahoo.com/search
19 3 0.01% http://whois.domaintools.com/ilt.co.zw
20 3 0.01% http://www.stumbleupon.com/s/
21 2 0.01% http://in.search.yahoo.com/search
22 2 0.01% http://m.bing.com/search/search.aspx
23 2 0.01% http://majestic12.co.uk/bot.php
24 2 0.01% http://sg.search.yahoo.com/search
25 2 0.01% http://www.afdevinfo.com/htmlreports/org/org_46498.html
26 2 0.01% http://www.google.de/search
27 2 0.01% http://www.mbolo.com/afrique-algerie-14000-entreprises-services-entreprises-agro-industrie-sr-2000701.htm
28 1 0.00% http://aa.yhs.search.yahoo.com/avg/search
29 1 0.00% http://bestweb-ads.com/40012.php
30 1 0.00% http://blogsearch.google.co.kr/blogsearch

Top 20 of 189 Total Search Strings
# Hits Search String
1 7 2.82% where to buy bio oil stretch marks cvs
2 6 2.42% red bumps on stretch marks
3 6 2.42% will stretch marks go away
4 5 2.02% dermactin ts stretch mark complex
5 4 1.61% do fake tans cover stretch marks
6 4 1.61% purplish butt crack
7 4 1.61% streach long labia
8 4 1.61% tattoo over stretch marks
9 3 1.21% best product to remove stretch marks
10 3 1.21% stretch mark removal in walmart
11 3 1.21% stretch marks on penis
12 2 0.81% are guys ok with stretch marks
13 2 0.81% ashleykay1983
14 2 0.81% clear stretch marks cvs
15 2 0.81% dermablend for strecth marks
16 2 0.81% do derma rollers work
17 2 0.81% does almond oil make stretch marks go away
18 2 0.81% does situps get rid of stretch marks
19 2 0.81% extra virgin olive to get rid of stretch marks in a week
20 2 0.81% how do you get strech marks

Top 15 of 353 Total User Agents
# Hits User Agent
1 3660 13.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2808 10.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 2031 7.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1537 5.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 1292 4.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1125 4.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1035 3.95% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.2a) Gecko/2002
8 791 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 567 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
10 488 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
11 472 1.80% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 366 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
13 318 1.21% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 308 1.17% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14)
15 304 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for October 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 10985 41.89% 9672 46.01% 125387 39.02% Unresolved/Unknown
2 7868 30.01% 5649 26.87% 99482 30.96% US Commercial
3 6132 23.38% 4699 22.35% 57266 17.82% Network
4 322 1.23% 232 1.10% 34758 10.82% United Kingdom
5 111 0.42% 108 0.51% 436 0.14% South Africa
6 107 0.41% 104 0.49% 511 0.16% Australia
7 82 0.31% 38 0.18% 449 0.14% Russian Federation
8 65 0.25% 60 0.29% 319 0.10% Trinidad and Tobago
9 63 0.24% 28 0.13% 853 0.27% Thailand
10 61 0.23% 60 0.29% 330 0.10% India
11 61 0.23% 50 0.24% 184 0.06% Japan
12 57 0.22% 57 0.27% 241 0.07% Ireland
13 56 0.21% 56 0.27% 241 0.07% Libya
14 52 0.20% 50 0.24% 196 0.06% Singapore
15 51 0.19% 50 0.24% 187 0.06% US Educational
16 50 0.19% 50 0.24% 147 0.05% Saudi Arabia
17 35 0.13% 35 0.17% 52 0.02% Old style Arpanet (arpa)
18 24 0.09% 8 0.04% 134 0.04% Seychelles
19 17 0.06% 16 0.08% 55 0.02% Zimbabwe
20 8 0.03% 2 0.01% 2 0.00% Non-Profit Organization
21 7 0.03% 1 0.00% 26 0.01% Germany
22 3 0.01% 1 0.00% 31 0.01% Argentina
23 2 0.01% 0 0.00% 2 0.00% Luxembourg
24 1 0.00% 0 0.00% 0 0.00% Italy
25 1 0.00% 1 0.00% 24 0.01% Moldova
26 1 0.00% 1 0.00% 18 0.01% Netherlands


Generated by Webalizer Version 2.01