
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2011 | 181 | 101 | 85 | 63 | 432 | 18895 | 1720 | 2300 | 2748 | 4901 |
| 2010 | ||||||||||
| Dec 2010 | 392 | 314 | 245 | 71 | 612 | 42129 | 2219 | 7614 | 9758 | 12162 |
| Nov 2010 | 357 | 265 | 213 | 102 | 534 | 44181 | 3089 | 6393 | 7977 | 10724 |
| Oct 2010 | 205 | 135 | 113 | 87 | 461 | 27966 | 2707 | 3513 | 4190 | 6364 |
| Sep 2010 | 236 | 146 | 101 | 74 | 462 | 24878 | 2237 | 3054 | 4382 | 7093 |
| Aug 2010 | 293 | 170 | 126 | 77 | 488 | 30740 | 2415 | 3934 | 5286 | 9107 |
| Jul 2010 | 243 | 112 | 98 | 78 | 612 | 27115 | 2438 | 3043 | 3502 | 7543 |
| Jun 2010 | 237 | 178 | 110 | 68 | 420 | 23110 | 2041 | 3323 | 5353 | 7119 |
| May 2010 | 183 | 145 | 90 | 53 | 352 | 23322 | 1654 | 2809 | 4518 | 5673 |
| Apr 2010 | 20 | 6 | 11 | 8 | 175 | 356 | 246 | 332 | 190 | 608 |
| Mar 2010 | 24 | 9 | 8 | 6 | 171 | 776 | 204 | 256 | 297 | 747 |
| Feb 2010 | 917 | 781 | 346 | 106 | 1080 | 229918 | 2977 | 9689 | 21878 | 25692 |
| Totals | 493386 | 23947 | 46260 | 70079 | 97733 | |||||
| Generated by Webalizer Version 2.20 |